Support At Home Fee Schedule 2026/2027
This fee schedule outlines the care services available under the Support at Home program from 1 November 2025,
- Package management fees will no longer be charged.
- Care management fees will be capped at a maximum of 10% of your quarterly budget.
- Administration and compliance costs are now included in the hourly rate for services, so you only pay for the administration related to the care you receive.
The above changes mean more of your budget can go directly towards the services you receive, giving you greater value and more hours of care.
| Individual Services | Unit of Cost | Standard Hours | Non-Stand Hours | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|---|---|
| Clinical Supports - Nursing Care | ||||||
| Registered nurse | Per Hour | $190 | $203 | $242 | $295 | $347 |
| Enrolled nurse | Per Hour | $140 | $150 | $179 | $217 | $256 |
| Nursing assistant | Per Hour | $125 | $134 | $159 | $194 | $228 |
| Nursing care consumables** | Per Quote | - | - | - | - | - |
| Clinical Supports – Allied Health and Other Therapeutic Services | ||||||
| Aboriginal & Torres Strait Islander health practitioner | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Counsellor or psychotherapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Dietitian or nutritionist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Exercise physiologist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Music therapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Occupational therapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Physiotherapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Podiatrist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Speech pathologist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Psychologist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Social worker | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Allied health therapy assistant | Per Hour | $160 | $171 | $204 | $248 | $292 |
| Aboriginal & Torres Strait Islander health practitioner | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Clinical Supports - Nutrition | ||||||
| Prescribed nutrition** | Per Quote | - | - | - | - | - |
| Clinical Supports – Care Management | ||||||
| Home support care management | Per Hour | $150 | - | - | - | - |
| Restorative care management | Per Hour | $200 | - | - | - | - |
| Independence – Personal Care | ||||||
| Assistance with personal care & activities of daily living | Per Hour | $125 | $134 | $159 | $194 | $228 |
| Assistance with the self-administration of medication | Per Hour | $125 | $134 | $159 | $194 | $228 |
| Continence management (non-clinical) | Per Hour | $125 | $134 | $159 | $194 | $228 |
| Independence – Social Support & Community Engagement | ||||||
| Group social support | Per Hour | $35 | - | - | - | - |
| Individual social support | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Accompanied activities | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Cultural support | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Digital education and support | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Assistance to maintain personal affairs | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Independence – Respite | ||||||
| Respite care (individual) | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Respite care (group) | Per Hour | $35 | - | - | - | - |
| Residential respite - 24 hrs (Villa) | Per Day | $375 | $400 | $475 | $580 | $684 |
| Independence – Therapeutic Services for Independent Living | ||||||
| Remedial masseuse | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Acupuncturist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Chiropractor | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Diversional therapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Art therapist | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Osteopath | Per Hour | $210 | $224 | $268 | $326 | $383 |
| Independence – Transport | ||||||
| Direct transport T1 (0-10km) | Per Trip | $60 | $64 | $77 | $93 | $110 |
| Direct transport T2 (11-20km) | Per Trip | $90 | $96 | $115 | $140 | $164 |
| Direct transport T3 (21-30km) | Per Trip | $125 | $134 | $159 | $194 | $228 |
| Direct transport T4 (> 30km)* | Per 10km | $30 | $32 | $38 | $47 | $55 |
| Indirect transport (taxi or rideshare vouchers)** | Per Quote | - | - | - | - | - |
| Independence – Assistive Technology and Home Modifications | ||||||
| Assistive Technology** | Per Quote | - | - | - | - | - |
| Home Modifications** | Per Quote | - | - | - | - | - |
| Everyday Living – Domestic Assistance | ||||||
| General house cleaning | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Laundry services | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Shopping assistance | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Everyday Living – Home Maintenance and Repairs | ||||||
| Gardening (basic) | Per Hour | $115 | - | - | - | - |
| Gardening (standard) | Per Hour | $145 | - | - | - | - |
| Assistance with home maintenance & repairs | Per Hour | $155 | - | - | - | - |
| Expenses for Home Maintenance & Repairs** | Per Quote | - | - | - | - | - |
| Everyday Living – Meals | ||||||
| Meal preparation | Per Hour | $115 | $123 | $147 | $178 | $210 |
| Meal delivery (client’s choice)** | Per Meal | Per Quote | - | - | - | - |
| * For journeys beyond 30 kilometres, rate per additional 10km travelled. | ||||||
| **If the client chooses a contractor, an administration charge of 10% applies. | ||||||
| Services Australia will advise clients if a client contribution applies. | ||||||
Cancellation charge applies if less than 2 business days' notice received
A no-show is charged as per the schedule services.
Please note that fees and charges may be updated periodically (at least every July) to reflect changes in the costs of delivering services. You will be given reasonable notice of any changes to the Fee Schedule.
Last review: 31/08/2026
